The range COBRA 520H / 600 / 660 represents the pinnacle of automation technology for the high-capacity food packaging. Designed to meet the highest production standards, these thermoforming machines are made with AISI 304 stainless steel frame, offering robustness, reliability and continuity of performance over time, even in the most demanding industrial contexts.
With film widths up to 660 mm, moulding depth up to 120 mm e production capacity of up to 14 cycles per minute, COBRA machines in this range are designed for the massive production lines, where performance, precision and flexibility are paramount.
The version M allows shaped cut, while the SKIN is ideal for high-adhesion vacuum packaging, even on complex or irregular products. All models support a wide range of materials, both flexible and rigid, with thicknesses up to 800 microns and coils up to 800 mm diameter.
The SIEMENS control system with touch screen interface guarantees a simple and advanced management of the line, while the wide range of available options (from jumbo systems and product dosing, to automatic lubrication, aligners, printers and more) allows you to fully customise each machine according to specific production requirements.
This configuration makes the COBRA 520H / 600 / 660 the ideal solution for large companies in the food sector, who seek high performance, maximum operational flexibility e cutting-edge technology.
| Model | 520H | 600 | 660 |
|---|---|---|---|
| Machine length (mm) | from 7500 | ||
| Max. film width (mm) | 520 | 600 | 660 |
| Max. cutting length (mm) | up to 1000 | ||
| Max. moulding depth (mm) | 120 | ||
| Standard load area (mm) | 2000 | ||
| Version M - Machine length (mm) | 7500 to 12000 | ||
| Shaped cut in M version | Yes | Yes | Yes |
| SKIN version | Yes | Yes | Yes |
| Max. number of cuts (step cutting) | up to 8 | ||
| Max. capacity (cycles/min) | up to 14 | ||
| Upper film material | flexible film, paper | ||
| Bottom film material | flexible film, rigid film, paper | ||
| Upper film thickness (microns) | up to 150 | ||
| Lower film thickness (microns) | up to 800 | ||
| Max. reel diameter (mm) | 400 (with Jumbo unit: 800 mm) | ||
| Vacuum pump (m³/h) | upon request | ||
| Power requirement (kW) | 12 - 25 | ||
| Compressed air (bar) | 6 - 8 (1800 Nl/min) | ||
| Cooling system (L/h) | 120 - 180 | ||
| Control system | SIEMENS programming system | ||
| Screen | Full LCD touch screen | ||
Available Options
| Option | 520H | 600 | 660 |
|---|---|---|---|
| Closed cooling system | x | x | x |
| Photocell for printed top film | o | o | o |
| Automatic chain lubrication | o | o | o |
| Data printer | o | o | o |
| Integrated labeller | o | o | o |
| Product dosing system | o | o | o |
| Oxygen compatibility > 21% | x | x | x |
| Product support roller under loading area | o | o | o |
| Jumbo roll system | o | o | o |
| Vibration system | o | o | o |
| Cassette mould change in the moulding station | o | o | o |
| Automatic pneumatic mould opening in welding | o | o | o |
| Alignment module | o | o | o |
| Load area protection plates | o | o | o |
x = INCLUDED o = OPTIONAL ON REQUEST N.D = Not available

