The line of COBRA thermoforming machines represents the perfect synthesis between advanced engineering e industrial performance, designed to meet the growing needs of packaging in the food sector.
Built on a solid AISI 304 stainless steel frame and equipped with control systems SIEMENS latest generation, COBRA thermoforming machines guarantee speed, reliability and maximum performance continuity even in the most demanding production environments.
Available in models 320 - 420 - 520, the machines offer different film widths and a highly modular configuration, thanks to the availability of the L (extended load) e M (shaped cut). All versions support the SKIN technology, with flexible, rigid or paper materials, and moulding depths up to 120 mm.
With a production capacity of up to 12 cycles per minute and integrated management of films up to 800 micron thickness, COBRA are designed to suit every production need, from medium to large-scale food processing.
A rich package of intelligent options - including closed cooling systems, photocells, feeders, printers, alignment modules and jumbo systems - enables the full customisation of the line, making it suitable for complex, flexible and high-performance production.
The COBRA range is much more than a machine: it is a open and scalable technology platform, built to optimise efficiency, quality and innovation in food packaging.
| Model | 320 | 420 | 520 |
|---|---|---|---|
| Machine length (mm) | from 5500 | ||
| Max. film width (mm) | 320 | 420 | 520 |
| Cutting length (mm) | 400 | ||
| Max. moulding depth (mm) | 120 | ||
| Standard load area (mm) | 1200 | ||
| Version L - Machine length (mm) | 6500 to 12000 | ||
| Loading area version L (mm) | by 2000 | ||
| Cutting length version L (mm) | up to 800 | ||
| Version M - Machine length (mm) | 6500 to 12000 | ||
| M version contoured cut | SI | SI | SI |
| SKIN version | SI | SI | SI |
| Max. number of cuts | up to 8 | ||
| Max. capacity (cycles/min) | up to 12 | ||
| Upper film material | flexible film, paper | ||
| Bottom film material | flexible film, rigid film, paper | ||
| Upper film thickness (microns) | up to 150 | ||
| Lower film thickness (microns) | up to 800 | ||
| Max. reel diameter (mm) | 400 (with Jumbo 800 units) | ||
| Vacuum pump (m³/h) | upon request | ||
| Power requirement (kW) | 12-25 | ||
| Compressed air (bar) | 6-8 (1800 Nl/min) | ||
| Cooling system (L/h) | 100-150 | ||
| Control system | SIEMENS with programming panel | ||
| Screen | Full LCD touch screen | ||
Available Options
| Option | 320 | 420 | 520 |
|---|---|---|---|
| Closed cooling system | x | x | x |
| Photocell for printed top film | o | o | o |
| Automatic chain lubrication | o | o | o |
| Data printer | o | o | o |
| Integrated labeller | o | o | o |
| Product dosing system | o | o | o |
| Compatibility O2 > 21% | x | x | x |
| Product support roller under loading area | o | o | o |
| Jumbo roll system | o | o | o |
| Vibration system | o | o | o |
| Cassette mould change in the moulding station | o | o | o |
| Automatic pneumatic mould opening in welding | o | o | o |
| Alignment module | o | o | o |
| Load area protection plates | o | o | o |

